Here is the checklist I will be using to score each toy/resource in my reviews. It covers the founding principles across all four disciplines of STEM (Science, Technology, Engineering and Maths)
🟢 S: Science (The Natural World)
| Principle | Description & Keywords | Evaluation Focus |
| Physics / Mechanics | Gravity, friction, momentum, kinetic and potential energy, simple machines (levers, gears, pulleys). | How clearly are energy transfer and forces demonstrated? |
| Chemistry | Mixtures, solutions, reactions (safe and controlled), states of matter. | Is the process repeatable and observable? |
| Biology | Anatomy, botany, ecology, life cycles, categorization. | Does it encourage observation and classification? |
| Scientific Method | Observation, hypothesis forming, experimentation, data collection. | Does the toy inherently require trial and error based on predictions? |
💻 T: Technology (The Application of Science)
| Principle | Description & Keywords | Evaluation Focus |
| Coding / Logic | Sequential thinking, block coding, loops, variables, conditional logic (If/Then statements). | Is the interface intuitive? Does it transition well to real-world coding concepts? |
| Sensors & Feedback | Use of light, sound, motion, or touch sensors; understanding input/output. | Does the toy react predictably to user or environmental input? |
| Digital Literacy | Use of associated apps, screen-time balance, user interface (UI) design. | Is the app seamless and necessary, or just a distraction? |
🏗️ E: Engineering (Design and Building)
| Principle | Description & Keywords | Evaluation Focus |
| Design Thinking | Problem identification, prototyping, testing, iterative refinement (debugging). | Does the toy force the child to fix failures by redesigning? |
| Structural Integrity | Stability, load-bearing capacity, balance, joints, and support structures. | Does the toy teach about weight distribution and architecture? |
| Spatial Reasoning | Visualization in 2D and 3D, perspective, symmetry, orientation. | How well does the toy translate 2D plans into 3D objects? |
| Modularity | Ability to combine pieces in diverse ways to create new designs. | Does the system encourage endless creative combinations? |
🔢 M: Mathematics (Quantification and Patterns)
| Principle | Description & Keywords | Evaluation Focus |
| Measurement & Scale | Understanding size, distance, weight, and proportion. | Are rulers, measurements, or relative size important to the build? |
| Geometry | Shapes (2D and 3D), angles, patterns, tessellation. | Is there an inherent geometric structure to the pieces or the final product? |
| Logic & Sequencing | Pattern recognition, following sequential instructions, cause and effect. | Does the success of the toy depend on following precise order/patterns? |
| Ratio & Proportion | Understanding how changes in one variable affect another (e.g., gear ratios, slope). | Are these relationships visually clear during play? |
